Greg Jericho
Chief economist
A stronger economy with lower inflation | 2025-26 ($m) | 2026-27 ($m) | 2027-28 ($m) | 2028-29 ($m) | Total |
Increase Defence Spending – including investing in a Fourth F-35A Lightning Squadron | -$200.0 | -$2,950.0 | -$3,850.0 | -$5,700.0 | -$12,700.0 |
Cost of Living Tax Offset | -$400.0 | -$9,100.0 | -$500.0 | $0.0 | -$10,000.0 |
Adjust Fuel Excise – 25c per litre reduction | -$7,413.2 | $1,479.2 | $0.0 | $0.0 | -$5,934.0 |
Tax on unrealised capital gains – do not proceed | -$304.0 | -$609.2 | -$2,136.6 | -$2,437.5 | -$5,487.3 |
Permanent migration program – reduction | -$410.0 | -$880.0 | -$1,300.0 | -$1,620.0 | -$4,210.0 |
Housing Infrastructure Program | -$343.8 | -$687.5 | -$687.5 | -$687.5 | -$2,406.3 |
Instant asset write-off – increase cap to $30,000 and make permanent | $0.0 | -$110.0 | -$820.0 | -$907.0 | -$1,837.0 |
Rewiring the Nation Fund – unwind and redirect (c) | -$213.0 | -$278.0 | -$403.0 | -$439.0 | -$1,333.0 |
Better transport and telecommunications infrastructure | -$72.1 | -$360.5 | -$518.1 | -$333.9 | -$1,284.6 |
First Home Buyer Mortgage Tax Deductibility Scheme | -$7.0 | -$132.0 | -$402.0 | -$710.0 | -$1,251.0 |
Supporting local community infrastructure projects | -$308.8 | -$329.9 | -$294.0 | -$241.7 | -$1,174.4 |
Local Roads and Community Infrastructure program | -$400.0 | -$400.0 | -$200.0 | $0.0 | -$1,000.0 |
Permanently restoring 20 psychology sessions and investing in headspace centres, youth psychosis centres and additional Urgent Care Clinics | -$117.6 | -$238.7 | -$242.7 | -$231.7 | -$830.7 |
Agricultural and Mining Roads program | -$150.0 | -$150.0 | -$150.0 | -$150.0 | -$600.0 |
1 Comment
I'm not so good with looking at charts like these and figuring out what it all means Greg Jericho.
Could you give us your summary?